Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
6 | 48 | 47 | 120 | 1761806 |
![]() |
0 | 0 | 0 | 89 | 65100 |
![]() |
0 | 3 | 6 | 87 | 184437 |
![]() |
0 | 2 | 4 | 120 | 140673 |
![]() |
0 | 0 | 3 | 113 | 175144 |
![]() |
1 | 1 | 4 | 76 | 136682 |
![]() |
0 | 0 | 4 | 63 | 133710 |
![]() |
1 | 5 | 4 | 101 | 174160 |
![]() |
0 | 2 | 5 | 107 | 173330 |
![]() |
0 | 4 | 5 | 67 | 156576 |
![]() |
0 | 7 | 6 | 60 | 156219 |
![]() |
0 | 4 | 1 | 117 | 142574 |
2023-02-01 | 0 | 1 | 0 | 38 | 13143 |
2023-02-02 | 0 | 0 | 0 | 41 | 8211 |
2023-02-03 | 0 | 0 | 0 | 35 | 3575 |
2023-02-04 | 0 | 0 | 0 | 62 | 6018 |
2023-02-05 | 0 | 0 | 0 | 50 | 4605 |
2023-02-06 | 0 | 0 | 0 | 40 | 4545 |
2023-02-07 | 0 | 1 | 0 | 117 | 7836 |
2023-02-08 | 0 | 0 | 0 | 41 | 2603 |
2023-02-09 | 0 | 0 | 0 | 36 | 5154 |
2023-02-10 | 0 | 1 | 0 | 53 | 2741 |
2023-02-11 | 0 | 0 | 0 | 60 | 15569 |
2023-02-12 | 0 | 1 | 0 | 63 | 3753 |
2023-02-13 | 0 | 0 | 0 | 37 | 4124 |
2023-02-14 | 0 | 0 | 0 | 35 | 3395 |
2023-02-15 | 0 | 0 | 0 | 38 | 3699 |
2023-02-16 | 0 | 0 | 1 | 48 | 4834 |
2023-02-17 | 0 | 0 | 0 | 58 | 3994 |
2023-02-18 | 0 | 0 | 0 | 44 | 4465 |
2023-02-19 | 0 | 0 | 0 | 82 | 4833 |
2023-02-20 | 0 | 0 | 0 | 46 | 3947 |
2023-02-21 | 0 | 0 | 0 | 57 | 4643 |
2023-02-22 | 0 | 0 | 0 | 41 | 3981 |
2023-02-23 | 0 | 0 | 0 | 44 | 3605 |
2023-02-24 | 0 | 0 | 0 | 41 | 3561 |
2023-02-25 | 0 | 0 | 0 | 32 | 4368 |
2023-02-26 | 0 | 0 | 0 | 53 | 3095 |
2023-02-27 | 0 | 0 | 0 | 28 | 3165 |
2023-02-28 | 0 | 0 | 0 | 27 | 5112 |
![]() |
4 | 20 | 5 | 66 | 123201 |
![]() |
3 | 106 | 56 | 203 | 2231820 |
![]() |
0 | 17 | 4 | 84 | 147494 |
![]() |
0 | 12 | 9 | 73 | 189975 |
![]() |
0 | 12 | 5 | 69 | 166663 |
![]() |
1 | 14 | 4 | 203 | 183257 |
![]() |
1 | 10 | 6 | 90 | 215513 |
![]() |
0 | 0 | 2 | 56 | 160737 |
2022-07-01 | 0 | 0 | 0 | 28 | 3912 |
2022-07-02 | 0 | 0 | 0 | 25 | 4420 |
2022-07-03 | 0 | 0 | 0 | 28 | 4327 |
2022-07-04 | 0 | 0 | 0 | 30 | 3273 |
2022-07-05 | 0 | 0 | 0 | 56 | 9272 |
2022-07-06 | 0 | 0 | 0 | 44 | 8712 |
2022-07-07 | 0 | 0 | 1 | 30 | 5067 |
2022-07-08 | 0 | 0 | 0 | 51 | 18027 |
2022-07-09 | 0 | 0 | 0 | 41 | 16711 |
2022-07-10 | 0 | 0 | 0 | 30 | 3232 |
2022-07-11 | 0 | 0 | 0 | 33 | 3170 |
2022-07-12 | 0 | 0 | 0 | 24 | 2315 |
2022-07-13 | 0 | 0 | 0 | 31 | 2629 |
2022-07-14 | 0 | 0 | 1 | 31 | 2614 |
2022-07-15 | 0 | 0 | 0 | 30 | 2449 |
2022-07-16 | 0 | 0 | 0 | 33 | 3235 |
2022-07-17 | 0 | 0 | 0 | 41 | 3020 |
2022-07-18 | 0 | 0 | 0 | 34 | 2685 |
2022-07-19 | 0 | 0 | 0 | 24 | 2247 |
2022-07-20 | 0 | 0 | 0 | 42 | 2612 |
2022-07-21 | 0 | 0 | 0 | 31 | 2343 |
2022-07-22 | 0 | 0 | 0 | 31 | 2341 |
2022-07-23 | 0 | 0 | 0 | 27 | 2178 |
2022-07-24 | 0 | 0 | 0 | 30 | 5563 |
2022-07-25 | 0 | 0 | 0 | 37 | 13408 |
2022-07-26 | 0 | 0 | 0 | 38 | 2258 |
2022-07-27 | 0 | 0 | 0 | 36 | 3676 |
2022-07-28 | 0 | 0 | 0 | 34 | 6591 |
2022-07-29 | 0 | 0 | 0 | 52 | 5801 |
2022-07-30 | 0 | 0 | 0 | 45 | 5903 |
2022-07-31 | 0 | 0 | 0 | 44 | 6746 |
![]() |
0 | 5 | 2 | 56 | 190163 |
![]() |
1 | 13 | 5 | 88 | 178203 |
![]() |
0 | 10 | 7 | 53 | 169267 |
![]() |
0 | 5 | 3 | 64 | 230779 |
![]() |
0 | 2 | 5 | 66 | 192915 |
![]() |
0 | 6 | 4 | 44 | 206854 |
![]() |
9 | 101 | 95 | 122 | 2875099 |
![]() |
0 | 8 | 6 | 122 | 227933 |
![]() |
0 | 3 | 6 | 83 | 226240 |
2021-11-01 | 0 | 0 | 0 | 48 | 9103 |
2021-11-02 | 0 | 0 | 0 | 44 | 7484 |
2021-11-03 | 0 | 0 | 0 | 44 | 7372 |
2021-11-04 | 0 | 0 | 0 | 48 | 8152 |
2021-11-05 | 0 | 0 | 0 | 63 | 7297 |
2021-11-06 | 0 | 0 | 0 | 55 | 7097 |
2021-11-07 | 0 | 0 | 0 | 53 | 6465 |
2021-11-08 | 0 | 0 | 1 | 55 | 8384 |
2021-11-09 | 0 | 0 | 0 | 51 | 12556 |
2021-11-10 | 0 | 0 | 1 | 83 | 10124 |
2021-11-11 | 0 | 0 | 0 | 58 | 9985 |
2021-11-12 | 0 | 0 | 0 | 58 | 7426 |
2021-11-13 | 0 | 0 | 0 | 30 | 4202 |
2021-11-14 | 0 | 0 | 0 | 41 | 4367 |
2021-11-15 | 0 | 0 | 1 | 33 | 5662 |
2021-11-16 | 0 | 0 | 0 | 36 | 4800 |
2021-11-17 | 0 | 0 | 0 | 32 | 5949 |
2021-11-18 | 0 | 0 | 0 | 38 | 14195 |
2021-11-19 | 0 | 1 | 1 | 40 | 11340 |
2021-11-20 | 0 | 0 | 0 | 36 | 7420 |
2021-11-21 | 0 | 0 | 0 | 49 | 6845 |
2021-11-22 | 0 | 0 | 0 | 40 | 8261 |
2021-11-23 | 0 | 0 | 0 | 36 | 7977 |
2021-11-24 | 0 | 0 | 0 | 41 | 8570 |
2021-11-25 | 0 | 0 | 0 | 40 | 5833 |
2021-11-26 | 0 | 2 | 0 | 42 | 7267 |
2021-11-27 | 0 | 0 | 0 | 37 | 5268 |
2021-11-28 | 0 | 0 | 1 | 46 | 5767 |
2021-11-29 | 0 | 0 | 1 | 46 | 5383 |
2021-11-30 | 0 | 0 | 0 | 42 | 5689 |
![]() |
0 | 2 | 7 | 58 | 184690 |
![]() |
0 | 5 | 7 | 65 | 172127 |
2021-09-01 | 0 | 1 | 1 | 45 | 12419 |
2021-09-02 | 0 | 0 | 0 | 43 | 5713 |
2021-09-03 | 0 | 0 | 0 | 46 | 5228 |
2021-09-04 | 0 | 0 | 1 | 38 | 4851 |
2021-09-05 | 0 | 0 | 0 | 39 | 3758 |
2021-09-06 | 0 | 0 | 0 | 42 | 5070 |
2021-09-07 | 0 | 0 | 0 | 35 | 6104 |
2021-09-08 | 0 | 1 | 0 | 44 | 4894 |
2021-09-09 | 0 | 0 | 1 | 46 | 4292 |
2021-09-10 | 0 | 0 | 0 | 37 | 4322 |
2021-09-11 | 0 | 0 | 1 | 47 | 4894 |
2021-09-12 | 0 | 1 | 0 | 42 | 4698 |
2021-09-13 | 0 | 1 | 0 | 35 | 5106 |
2021-09-14 | 0 | 0 | 1 | 34 | 4864 |
2021-09-15 | 0 | 0 | 0 | 40 | 4841 |
2021-09-16 | 0 | 0 | 0 | 41 | 4862 |
2021-09-17 | 0 | 0 | 0 | 39 | 5013 |
2021-09-18 | 0 | 0 | 0 | 41 | 7238 |
2021-09-19 | 0 | 0 | 0 | 38 | 7485 |
2021-09-20 | 0 | 0 | 0 | 42 | 5614 |
2021-09-21 | 0 | 0 | 0 | 43 | 7727 |
2021-09-22 | 0 | 0 | 0 | 42 | 6408 |
2021-09-23 | 0 | 0 | 0 | 43 | 6512 |
2021-09-24 | 0 | 0 | 0 | 51 | 5807 |
2021-09-25 | 0 | 0 | 1 | 45 | 6617 |
2021-09-26 | 0 | 0 | 0 | 57 | 4925 |
2021-09-27 | 0 | 0 | 1 | 46 | 5376 |
2021-09-28 | 0 | 0 | 0 | 65 | 5783 |
2021-09-29 | 0 | 1 | 0 | 48 | 5616 |
2021-09-30 | 0 | 0 | 0 | 44 | 6090 |
![]() |
1 | 12 | 7 | 77 | 242425 |
![]() |
2 | 6 | 6 | 56 | 251360 |
![]() |
0 | 8 | 7 | 72 | 206460 |
![]() |
1 | 8 | 9 | 66 | 403064 |
![]() |
3 | 19 | 11 | 63 | 318091 |
![]() |
1 | 12 | 9 | 69 | 292725 |
![]() |
0 | 11 | 10 | 70 | 164233 |
![]() |
1 | 7 | 10 | 67 | 185751 |
![]() |
17 | 161 | 118 | 1347 | 4513631 |
![]() |
0 | 16 | 8 | 70 | 194113 |
![]() |
2 | 13 | 11 | 78 | 285742 |
2020-11-01 | 0 | 0 | 0 | 60 | 7662 |
2020-11-02 | 0 | 0 | 1 | 64 | 7367 |
2020-11-03 | 0 | 0 | 0 | 72 | 9145 |
2020-11-04 | 0 | 3 | 0 | 78 | 9649 |
2020-11-05 | 0 | 0 | 1 | 62 | 20307 |
2020-11-06 | 0 | 0 | 0 | 64 | 21216 |
2020-11-07 | 0 | 0 | 2 | 50 | 6404 |
2020-11-08 | 1 | 1 | 0 | 57 | 6787 |
2020-11-09 | 0 | 2 | 2 | 47 | 7390 |
2020-11-10 | 0 | 0 | 0 | 52 | 5635 |
2020-11-11 | 0 | 0 | 0 | 50 | 7592 |
2020-11-12 | 0 | 0 | 1 | 50 | 7029 |
2020-11-13 | 0 | 1 | 0 | 48 | 6961 |
2020-11-14 | 0 | 0 | 0 | 45 | 5436 |
2020-11-15 | 0 | 0 | 0 | 52 | 5424 |
2020-11-16 | 0 | 1 | 0 | 43 | 6016 |
2020-11-17 | 0 | 0 | 0 | 56 | 7545 |
2020-11-18 | 0 | 1 | 0 | 47 | 6396 |
2020-11-19 | 0 | 0 | 2 | 60 | 7102 |
2020-11-20 | 0 | 0 | 0 | 51 | 6562 |
2020-11-21 | 0 | 1 | 0 | 49 | 6592 |
2020-11-22 | 0 | 0 | 0 | 55 | 7352 |
2020-11-23 | 0 | 0 | 0 | 49 | 7331 |
2020-11-24 | 0 | 0 | 1 | 50 | 5210 |
2020-11-25 | 0 | 0 | 0 | 54 | 6059 |
2020-11-26 | 0 | 1 | 1 | 54 | 5810 |
2020-11-27 | 0 | 0 | 0 | 56 | 5248 |
2020-11-28 | 0 | 0 | 0 | 55 | 14600 |
2020-11-29 | 0 | 1 | 0 | 59 | 51799 |
2020-11-30 | 1 | 1 | 0 | 53 | 8116 |
![]() |
1 | 16 | 8 | 83 | 343180 |
![]() |
2 | 18 | 27 | 140 | 342992 |
2020-09-01 | 0 | 0 | 1 | 58 | 9500 |
2020-09-02 | 0 | 0 | 1 | 140 | 14897 |
2020-09-03 | 1 | 1 | 7 | 106 | 23961 |
2020-09-04 | 0 | 0 | 1 | 85 | 14787 |
2020-09-05 | 0 | 1 | 3 | 73 | 12506 |
2020-09-06 | 0 | 0 | 1 | 85 | 10020 |
2020-09-07 | 0 | 0 | 2 | 79 | 11222 |
2020-09-08 | 0 | 0 | 0 | 56 | 9501 |
2020-09-09 | 0 | 2 | 2 | 53 | 9943 |
2020-09-10 | 0 | 0 | 1 | 53 | 1647 |
2020-09-11 | 0 | 0 | 1 | 69 | 10338 |
2020-09-12 | 0 | 1 | 1 | 52 | 8917 |
2020-09-13 | 0 | 0 | 1 | 63 | 11023 |
2020-09-14 | 0 | 1 | 0 | 58 | 9148 |
2020-09-15 | 0 | 0 | 0 | 75 | 10272 |
2020-09-16 | 0 | 1 | 0 | 61 | 12869 |
2020-09-17 | 1 | 7 | 0 | 58 | 10758 |
2020-09-18 | 0 | 1 | 0 | 66 | 11928 |
2020-09-19 | 0 | 1 | 1 | 58 | 9144 |
2020-09-20 | 0 | 0 | 0 | 69 | 11071 |
2020-09-21 | 0 | 0 | 0 | 45 | 8948 |
2020-09-22 | 0 | 0 | 0 | 71 | 10582 |
2020-09-23 | 0 | 0 | 0 | 52 | 20366 |
2020-09-24 | 0 | 0 | 1 | 63 | 22251 |
2020-09-25 | 0 | 0 | 1 | 52 | 10127 |
2020-09-26 | 0 | 1 | 0 | 52 | 7986 |
2020-09-27 | 0 | 0 | 0 | 117 | 8421 |
2020-09-28 | 0 | 1 | 0 | 52 | 10755 |
2020-09-29 | 0 | 0 | 2 | 56 | 8867 |
2020-09-30 | 0 | 0 | 0 | 63 | 11237 |
![]() |
1 | 6 | 10 | 124 | 466637 |
![]() |
0 | 5 | 9 | 111 | 385584 |
2020-07-01 | 0 | 0 | 2 | 59 | 10374 |
2020-07-02 | 0 | 0 | 1 | 62 | 9509 |
2020-07-03 | 0 | 0 | 1 | 56 | 10262 |
2020-07-04 | 0 | 0 | 0 | 59 | 10322 |
2020-07-05 | 0 | 0 | 0 | 67 | 10900 |
2020-07-06 | 0 | 0 | 0 | 69 | 11545 |
2020-07-07 | 0 | 0 | 1 | 58 | 10548 |
2020-07-08 | 0 | 0 | 0 | 54 | 10235 |
2020-07-09 | 0 | 0 | 0 | 67 | 9110 |
2020-07-10 | 0 | 1 | 1 | 67 | 9388 |
2020-07-11 | 0 | 0 | 1 | 53 | 10949 |
2020-07-12 | 0 | 0 | 0 | 61 | 10252 |
2020-07-13 | 0 | 0 | 0 | 52 | 9882 |
2020-07-14 | 0 | 0 | 0 | 69 | 9495 |
2020-07-15 | 0 | 0 | 0 | 62 | 8828 |
2020-07-16 | 0 | 0 | 0 | 66 | 8243 |
2020-07-17 | 0 | 0 | 0 | 71 | 10408 |
2020-07-18 | 0 | 0 | 0 | 89 | 11468 |
2020-07-19 | 0 | 0 | 0 | 86 | 14404 |
2020-07-20 | 0 | 0 | 0 | 90 | 12860 |
2020-07-21 | 0 | 1 | 0 | 91 | 12436 |
2020-07-22 | 0 | 0 | 0 | 83 | 10099 |
2020-07-23 | 0 | 0 | 0 | 111 | 16101 |
2020-07-24 | 0 | 0 | 0 | 73 | 13590 |
2020-07-25 | 0 | 0 | 0 | 66 | 9939 |
2020-07-26 | 0 | 3 | 0 | 73 | 16185 |
2020-07-27 | 0 | 0 | 1 | 70 | 21469 |
2020-07-28 | 0 | 0 | 0 | 75 | 21647 |
2020-07-29 | 0 | 0 | 0 | 67 | 20694 |
2020-07-30 | 0 | 0 | 0 | 69 | 19950 |
2020-07-31 | 0 | 0 | 1 | 69 | 14492 |
![]() |
1 | 9 | 6 | 132 | 384320 |
![]() |
0 | 3 | 8 | 171 | 381264 |
![]() |
4 | 28 | 12 | 125 | 320901 |
![]() |
4 | 25 | 5 | 137 | 433571 |
2020-03-01 | 0 | 0 | 0 | 74 | 14539 |
2020-03-02 | 0 | 2 | 0 | 81 | 15025 |
2020-03-03 | 0 | 0 | 0 | 76 | 9061 |
2020-03-04 | 0 | 0 | 0 | 95 | 9069 |
2020-03-05 | 0 | 1 | 0 | 95 | 15126 |
2020-03-06 | 0 | 0 | 0 | 88 | 9922 |
2020-03-07 | 0 | 1 | 1 | 99 | 10438 |
2020-03-08 | 0 | 1 | 1 | 112 | 9657 |
2020-03-09 | 0 | 0 | 0 | 104 | 10491 |
2020-03-10 | 0 | 0 | 0 | 97 | 9816 |
2020-03-11 | 0 | 1 | 0 | 135 | 11801 |
2020-03-12 | 0 | 0 | 0 | 128 | 12419 |
2020-03-13 | 0 | 0 | 0 | 129 | 11600 |
2020-03-14 | 0 | 2 | 0 | 128 | 12486 |
2020-03-15 | 0 | 0 | 0 | 137 | 15033 |
2020-03-16 | 0 | 0 | 0 | 125 | 12558 |
2020-03-17 | 0 | 0 | 0 | 115 | 13399 |
2020-03-18 | 0 | 0 | 0 | 106 | 11488 |
2020-03-19 | 0 | 0 | 1 | 78 | 9862 |
2020-03-20 | 0 | 1 | 0 | 129 | 9506 |
2020-03-21 | 1 | 6 | 0 | 113 | 11093 |
2020-03-22 | 0 | 0 | 0 | 102 | 10616 |
2020-03-23 | 0 | 0 | 0 | 77 | 9918 |
2020-03-24 | 0 | 0 | 0 | 94 | 10812 |
2020-03-25 | 3 | 3 | 1 | 84 | 9645 |
2020-03-26 | 0 | 2 | 0 | 73 | 8087 |
2020-03-27 | 0 | 2 | 1 | 118 | 11443 |
2020-03-28 | 0 | 1 | 0 | 85 | 19666 |
2020-03-29 | 0 | 1 | 0 | 94 | 73380 |
2020-03-30 | 0 | 1 | 0 | 111 | 26496 |
2020-03-31 | 0 | 0 | 0 | 112 | 9119 |
![]() |
2 | 16 | 7 | 262 | 370295 |
![]() |
0 | 6 | 7 | 1347 | 605032 |
![]() |
49 | 467 | 164 | 916 | 3666738 |
![]() |
1 | 12 | 3 | 407 | 405113 |
![]() |
1 | 24 | 11 | 916 | 485770 |
![]() |
2 | 23 | 10 | 537 | 258331 |
2019-10-01 | 0 | 0 | 0 | 57 | 7940 |
2019-10-02 | 0 | 1 | 0 | 49 | 7470 |
2019-10-03 | 0 | 0 | 1 | 58 | 7563 |
2019-10-04 | 0 | 1 | 0 | 51 | 7204 |
2019-10-05 | 0 | 0 | 0 | 53 | 7572 |
2019-10-06 | 0 | 0 | 0 | 52 | 6876 |
2019-10-07 | 0 | 0 | 0 | 52 | 6737 |
2019-10-08 | 0 | 2 | 1 | 72 | 7260 |
2019-10-09 | 0 | 1 | 0 | 85 | 7526 |
2019-10-10 | 0 | 0 | 0 | 55 | 7946 |
2019-10-11 | 0 | 0 | 0 | 60 | 7839 |
2019-10-12 | 1 | 1 | 0 | 65 | 8291 |
2019-10-13 | 0 | 0 | 1 | 62 | 8548 |
2019-10-14 | 0 | 0 | 0 | 68 | 6759 |
2019-10-15 | 0 | 1 | 0 | 71 | 7738 |
2019-10-16 | 0 | 1 | 1 | 59 | 7954 |
2019-10-17 | 0 | 2 | 1 | 60 | 7814 |
2019-10-18 | 0 | 1 | 0 | 62 | 7572 |
2019-10-19 | 0 | 0 | 0 | 46 | 6858 |
2019-10-20 | 0 | 0 | 0 | 188 | 8988 |
2019-10-21 | 0 | 2 | 0 | 323 | 10104 |
2019-10-22 | 0 | 0 | 0 | 292 | 10670 |
2019-10-23 | 0 | 0 | 0 | 201 | 7885 |
2019-10-24 | 0 | 0 | 1 | 68 | 6995 |
2019-10-25 | 1 | 1 | 2 | 483 | 12589 |
2019-10-26 | 0 | 3 | 0 | 483 | 11830 |
2019-10-27 | 0 | 1 | 0 | 64 | 7826 |
2019-10-28 | 0 | 1 | 1 | 65 | 9279 |
2019-10-29 | 0 | 1 | 0 | 66 | 7424 |
2019-10-30 | 0 | 1 | 1 | 56 | 6612 |
2019-10-31 | 0 | 2 | 0 | 537 | 14662 |
![]() |
3 | 26 | 9 | 72 | 294334 |
![]() |
7 | 51 | 14 | 130 | 309073 |
![]() |
7 | 61 | 18 | 216 | 256887 |
2019-07-01 | 1 | 2 | 0 | 69 | 8292 |
2019-07-02 | 2 | 14 | 2 | 76 | 7730 |
2019-07-03 | 0 | 13 | 2 | 70 | 18040 |
2019-07-04 | 0 | 0 | 1 | 71 | 20104 |
2019-07-05 | 0 | 1 | 0 | 66 | 11180 |
2019-07-06 | 0 | 1 | 0 | 65 | 9627 |
2019-07-07 | 0 | 2 | 3 | 216 | 8595 |
2019-07-08 | 0 | 2 | 0 | 107 | 9047 |
2019-07-09 | 0 | 0 | 1 | 60 | 7440 |
2019-07-10 | 0 | 0 | 0 | 56 | 6538 |
2019-07-11 | 1 | 2 | 0 | 79 | 7235 |
2019-07-12 | 2 | 6 | 1 | 61 | 6671 |
2019-07-13 | 0 | 0 | 0 | 61 | 6548 |
2019-07-14 | 0 | 1 | 0 | 68 | 7195 |
2019-07-15 | 0 | 1 | 0 | 62 | 6915 |
2019-07-16 | 0 | 2 | 1 | 67 | 7670 |
2019-07-17 | 0 | 0 | 0 | 63 | 7106 |
2019-07-18 | 0 | 0 | 0 | 59 | 7709 |
2019-07-19 | 0 | 1 | 1 | 52 | 6216 |
2019-07-20 | 0 | 2 | 1 | 56 | 7551 |
2019-07-21 | 1 | 3 | 0 | 55 | 7425 |
2019-07-22 | 0 | 1 | 0 | 55 | 6631 |
2019-07-23 | 0 | 4 | 1 | 53 | 6031 |
2019-07-24 | 0 | 1 | 0 | 52 | 6740 |
2019-07-25 | 0 | 0 | 1 | 49 | 7517 |
2019-07-26 | 0 | 0 | 0 | 59 | 6641 |
2019-07-27 | 0 | 0 | 0 | 52 | 6577 |
2019-07-28 | 0 | 1 | 1 | 64 | 7951 |
2019-07-29 | 0 | 0 | 1 | 67 | 8241 |
2019-07-30 | 0 | 1 | 0 | 68 | 7720 |
2019-07-31 | 0 | 0 | 1 | 65 | 8004 |
![]() |
6 | 50 | 16 | 94 | 253181 |
![]() |
7 | 44 | 22 | 102 | 293869 |
![]() |
4 | 68 | 19 | 83 | 294575 |
2019-04-01 | 0 | 0 | 0 | 83 | 9364 |
2019-04-02 | 0 | 1 | 0 | 78 | 8750 |
2019-04-03 | 1 | 2 | 0 | 80 | 8856 |
2019-04-04 | 0 | 1 | 0 | 76 | 8658 |
2019-04-05 | 0 | 1 | 0 | 68 | 9091 |
2019-04-06 | 0 | 0 | 0 | 68 | 8893 |
2019-04-07 | 0 | 4 | 0 | 77 | 9369 |
2019-04-08 | 0 | 1 | 2 | 59 | 8301 |
2019-04-09 | 0 | 1 | 2 | 60 | 8452 |
2019-04-10 | 0 | 3 | 0 | 68 | 8696 |
2019-04-11 | 0 | 2 | 1 | 63 | 9911 |
2019-04-12 | 0 | 2 | 1 | 66 | 7928 |
2019-04-13 | 0 | 1 | 2 | 75 | 8196 |
2019-04-14 | 0 | 5 | 2 | 64 | 8888 |
2019-04-15 | 0 | 2 | 1 | 62 | 9059 |
2019-04-16 | 0 | 2 | 0 | 63 | 8534 |
2019-04-17 | 1 | 5 | 1 | 54 | 8888 |
2019-04-18 | 0 | 3 | 0 | 51 | 7537 |
2019-04-19 | 0 | 3 | 1 | 65 | 8848 |
2019-04-20 | 0 | 2 | 0 | 69 | 8847 |
2019-04-21 | 0 | 3 | 3 | 65 | 8378 |
2019-04-22 | 0 | 3 | 0 | 62 | 8387 |
2019-04-23 | 1 | 3 | 0 | 63 | 8724 |
2019-04-24 | 0 | 1 | 0 | 58 | 7999 |
2019-04-25 | 0 | 2 | 0 | 49 | 8094 |
2019-04-26 | 1 | 8 | 1 | 53 | 8720 |
2019-04-27 | 0 | 0 | 0 | 59 | 21683 |
2019-04-28 | 0 | 1 | 1 | 81 | 21193 |
2019-04-29 | 0 | 1 | 1 | 77 | 14406 |
2019-04-30 | 0 | 5 | 0 | 82 | 11925 |
![]() |
8 | 54 | 21 | 87 | 246033 |
![]() |
1 | 33 | 8 | 115 | 246364 |
![]() |
2 | 21 | 13 | 100 | 323208 |
2019-01-01 | 0 | 0 | 0 | 62 | 7817 |
2019-01-02 | 0 | 0 | 1 | 70 | 6569 |
2019-01-03 | 0 | 0 | 0 | 51 | 13807 |
2019-01-04 | 0 | 1 | 1 | 72 | 82790 |
2019-01-05 | 1 | 1 | 1 | 84 | 8339 |
2019-01-06 | 0 | 1 | 0 | 72 | 7993 |
2019-01-07 | 1 | 2 | 0 | 64 | 7342 |
2019-01-08 | 0 | 5 | 0 | 75 | 8692 |
2019-01-09 | 0 | 1 | 0 | 74 | 7605 |
2019-01-10 | 0 | 1 | 1 | 77 | 7953 |
2019-01-11 | 0 | 2 | 1 | 94 | 9081 |
2019-01-12 | 0 | 1 | 1 | 72 | 8137 |
2019-01-13 | 0 | 2 | 1 | 79 | 8530 |
2019-01-14 | 0 | 0 | 1 | 76 | 7658 |
2019-01-15 | 0 | 0 | 0 | 76 | 7674 |
2019-01-16 | 0 | 0 | 0 | 78 | 6736 |
2019-01-17 | 0 | 0 | 1 | 100 | 7711 |
2019-01-18 | 0 | 0 | 0 | 78 | 8079 |
2019-01-19 | 0 | 0 | 0 | 79 | 8140 |
2019-01-20 | 0 | 0 | 0 | 72 | 8552 |
2019-01-21 | 0 | 1 | 2 | 79 | 9198 |
2019-01-22 | 0 | 0 | 0 | 73 | 9013 |
2019-01-23 | 0 | 0 | 0 | 76 | 8529 |
2019-01-24 | 0 | 0 | 0 | 76 | 9517 |
2019-01-25 | 0 | 0 | 0 | 76 | 7394 |
2019-01-26 | 0 | 0 | 0 | 52 | 6981 |
2019-01-27 | 0 | 0 | 0 | 52 | 7483 |
2019-01-28 | 0 | 0 | 0 | 48 | 6764 |
2019-01-29 | 0 | 0 | 2 | 49 | 6706 |
2019-01-30 | 0 | 1 | 0 | 50 | 6447 |
2019-01-31 | 0 | 2 | 0 | 49 | 5971 |
![]() |
140 | 745 | 227 | 174 | 3979840 |
![]() |
6 | 66 | 16 | 87 | 302409 |
![]() |
10 | 85 | 19 | 107 | 323513 |
![]() |
5 | 47 | 7 | 88 | 258066 |
![]() |
4 | 25 | 20 | 92 | 308864 |
![]() |
4 | 60 | 30 | 97 | 397191 |
![]() |
88 | 124 | 42 | 174 | 359248 |
![]() |
4 | 58 | 16 | 74 | 326219 |
![]() |
6 | 46 | 11 | 89 | 355172 |
![]() |
3 | 79 | 17 | 105 | 369258 |
![]() |
2 | 17 | 18 | 129 | 362887 |
2018-03-01 | 0 | 3 | 1 | 41 | 8102 |
2018-03-02 | 0 | 1 | 1 | 48 | 13784 |
2018-03-03 | 0 | 0 | 0 | 67 | 11448 |
2018-03-04 | 0 | 0 | 1 | 64 | 6976 |
2018-03-05 | 0 | 1 | 0 | 60 | 6717 |
2018-03-06 | 0 | 0 | 1 | 57 | 6411 |
2018-03-07 | 0 | 0 | 1 | 79 | 15368 |
2018-03-08 | 0 | 0 | 0 | 73 | 15931 |
2018-03-09 | 0 | 1 | 0 | 129 | 10705 |
2018-03-10 | 0 | 1 | 1 | 106 | 13926 |
2018-03-11 | 0 | 1 | 2 | 93 | 12281 |
2018-03-12 | 0 | 0 | 0 | 71 | 12057 |
2018-03-13 | 0 | 1 | 0 | 79 | 15485 |
2018-03-14 | 0 | 0 | 1 | 81 | 17467 |
2018-03-15 | 0 | 0 | 1 | 60 | 8964 |
2018-03-16 | 0 | 0 | 0 | 59 | 6185 |
2018-03-17 | 0 | 0 | 0 | 55 | 6980 |
2018-03-18 | 0 | 0 | 0 | 64 | 11957 |
2018-03-19 | 0 | 0 | 1 | 82 | 30544 |
2018-03-20 | 0 | 0 | 2 | 95 | 19813 |
2018-03-21 | 0 | 0 | 0 | 57 | 6544 |
2018-03-22 | 1 | 1 | 2 | 48 | 7138 |
2018-03-23 | 0 | 1 | 1 | 57 | 8742 |
2018-03-24 | 0 | 1 | 0 | 65 | 12145 |
2018-03-25 | 0 | 2 | 0 | 81 | 12985 |
2018-03-26 | 0 | 0 | 0 | 64 | 7672 |
2018-03-27 | 0 | 0 | 0 | 70 | 6874 |
