Pink Petal Games - Statistics Center

General Statistics

Total Members:
6960
Total Posts:
42021
Total Topics:
1436
Total Categories:
4
Users Online:
495
Most Online:
1347 - January 16, 2020, 02:29:37 AM
Online Today:
517
Total page views:
42437316
Average registrations per day:
1.51
Average posts per day:
8.62
Average topics per day:
0.77
Total Boards:
10
Latest Member:
rook621
Average online per day:
58.45
Male to Female Ratio:
63.1:1
Average page views per day:
7984.44

Top Topic Starters

Most Time Online

Xela
144d 4h 1m
CherryWood
52d 10h 25m
crazy
45d 12h 42m
DarkTl
36d 15h 18m
Lurker
30d 21m
DocClox
29d 2h 24m
pakostnik88
27d 2h 37m
aevojoey
25d 12h 18m
Gismo
21d 19h 19m
delta224
16d 22h 59m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 2 15 14 693 2122440
April 2024 0 4 1 693 1045422
March 2024 0 3 3 464 440137
2024-03-01 0 0 0 59 5585
2024-03-02 0 0 0 64 8216
2024-03-03 0 0 1 52 3904
2024-03-04 0 0 0 50 6494
2024-03-05 0 0 0 48 4430
2024-03-06 0 0 0 61 4970
2024-03-07 0 0 1 62 7219
2024-03-08 0 0 0 56 8975
2024-03-09 0 0 0 70 11234
2024-03-10 0 0 0 53 10399
2024-03-11 0 0 0 64 13998
2024-03-12 0 0 0 57 12031
2024-03-13 0 0 0 60 12546
2024-03-14 0 1 0 66 14397
2024-03-15 0 0 0 50 12969
2024-03-16 0 0 0 61 16450
2024-03-17 0 0 0 65 13753
2024-03-18 0 0 0 67 13927
2024-03-19 0 0 0 76 26732
2024-03-20 0 0 0 82 19100
2024-03-21 0 0 0 55 13987
2024-03-22 0 0 0 69 14968
2024-03-23 0 0 0 68 12771
2024-03-24 0 0 0 70 12690
2024-03-25 0 0 0 60 18237
2024-03-26 0 0 0 62 13625
2024-03-27 0 0 0 81 14739
2024-03-28 0 2 1 304 56747
2024-03-29 0 0 0 464 45066
2024-03-30 0 0 0 51 5400
2024-03-31 0 0 0 52 4578
February 2024 0 4 4 91 249905
2024-02-01 0 0 0 55 16106
2024-02-02 0 0 1 58 15876
2024-02-03 0 0 0 82 16386
2024-02-04 0 0 0 83 22247
2024-02-05 0 0 0 51 12901
2024-02-06 0 0 0 46 12252
2024-02-07 0 0 0 54 21643
2024-02-08 0 0 0 58 4532
2024-02-09 0 0 0 71 6218
2024-02-10 0 0 0 61 4311
2024-02-11 0 0 1 53 4809
2024-02-12 0 0 0 59 4136
2024-02-13 0 1 0 59 7275
2024-02-14 0 0 0 70 12135
2024-02-15 0 0 0 50 5228
2024-02-16 0 0 0 76 6825
2024-02-17 0 0 0 91 10902
2024-02-18 0 0 0 87 10002
2024-02-19 0 0 0 75 9766
2024-02-20 0 0 1 53 4846
2024-02-21 0 0 0 54 4471
2024-02-22 0 0 0 67 5705
2024-02-23 0 0 1 54 4398
2024-02-24 0 0 0 52 3805
2024-02-25 0 1 0 52 5063
2024-02-26 0 0 0 44 4428
2024-02-27 0 0 0 68 5066
2024-02-28 0 2 0 54 4569
2024-02-29 0 0 0 52 4004
January 2024 2 4 6 71 386976
2024-01-01 0 0 0 64 3816
2024-01-02 0 0 1 37 3623
2024-01-03 0 0 0 39 3979
2024-01-04 0 0 0 39 3603
2024-01-05 0 0 1 48 4952
2024-01-06 0 1 1 37 5116
2024-01-07 0 0 0 36 2872
2024-01-08 0 0 1 36 2252
2024-01-09 0 0 0 33 3629
2024-01-10 0 0 0 53 6160
2024-01-11 0 1 0 41 3202
2024-01-12 0 0 0 36 2239
2024-01-13 0 0 1 33 9672
2024-01-14 1 1 0 47 11825
2024-01-15 0 0 0 49 12527
2024-01-16 0 0 0 38 11938
2024-01-17 0 0 0 36 11233
2024-01-18 0 0 0 36 12068
2024-01-19 0 0 0 51 13511
2024-01-20 0 0 0 47 13452
2024-01-21 0 0 0 39 12857
2024-01-22 0 0 0 34 12332
2024-01-23 0 0 0 41 35616
2024-01-24 0 0 0 49 56372
2024-01-25 0 0 0 47 50755
2024-01-26 0 0 0 33 11140
2024-01-27 0 0 1 41 13186
2024-01-28 0 0 0 38 11804
2024-01-29 0 0 0 71 14783
2024-01-30 0 0 0 50 12745
2024-01-31 1 1 0 57 13717
* 2023 8 50 51 120 1880681
December 2023 2 2 4 89 183975
2023-12-01 0 0 0 89 7306
2023-12-02 0 0 0 84 8461
2023-12-03 0 0 0 80 6296
2023-12-04 0 0 0 75 10818
2023-12-05 0 0 0 89 14076
2023-12-06 0 0 0 71 6636
2023-12-07 0 0 0 39 3501
2023-12-08 0 0 0 40 3220
2023-12-09 0 0 0 46 3801
2023-12-10 0 0 0 27 3100
2023-12-11 0 0 0 38 3208
2023-12-12 0 0 0 25 3990
2023-12-13 0 0 0 44 4233
2023-12-14 1 1 0 42 6050
2023-12-15 0 0 0 40 7444
2023-12-16 0 0 0 38 4421
2023-12-17 0 0 1 37 5201
2023-12-18 0 0 0 56 8652
2023-12-19 0 0 0 47 6293
2023-12-20 0 0 1 42 6233
2023-12-21 1 1 0 43 7764
2023-12-22 0 0 1 46 4354
2023-12-23 0 0 0 66 4471
2023-12-24 0 0 0 56 5785
2023-12-25 0 0 0 42 6718
2023-12-26 0 0 0 35 4240
2023-12-27 0 0 0 32 3180
2023-12-28 0 0 0 36 15139
2023-12-29 0 0 1 37 2905
2023-12-30 0 0 0 35 3019
2023-12-31 0 0 0 44 3460
November 2023 0 3 6 87 184437
October 2023 0 2 4 120 140673
September 2023 0 0 3 113 175144
August 2023 1 1 4 76 136682
2023-08-01 0 0 0 72 5680
2023-08-02 0 0 0 43 14192
2023-08-03 0 0 0 35 3008
2023-08-04 0 0 0 44 2919
2023-08-05 0 0 0 38 6260
2023-08-06 0 0 0 39 3327
2023-08-07 0 0 1 47 3568
2023-08-08 0 0 0 50 15397
2023-08-09 0 0 0 23 1680
2023-08-10 0 0 0 32 2091
2023-08-11 0 0 0 76 2792
2023-08-12 0 0 0 26 2092
2023-08-13 0 0 0 30 2314
2023-08-14 0 0 0 26 1947
2023-08-15 0 0 0 25 1907
2023-08-16 1 1 0 60 3880
2023-08-17 0 0 0 24 1866
2023-08-18 0 0 0 25 2190
2023-08-19 0 0 2 30 4731
2023-08-20 0 0 0 52 7574
2023-08-21 0 0 0 46 7854
2023-08-22 0 0 0 39 8650
2023-08-23 0 0 0 49 3017
2023-08-24 0 0 0 36 3517
2023-08-25 0 0 0 34 2275
2023-08-26 0 0 0 70 3825
2023-08-27 0 0 0 56 2286
2023-08-28 0 0 0 55 3586
2023-08-29 0 0 0 59 2593
2023-08-30 0 0 0 55 4382
2023-08-31 0 0 1 59 5282
July 2023 0 0 4 63 133710
2023-07-01 0 0 0 42 3830
2023-07-02 0 0 0 43 3506
2023-07-03 0 0 1 40 3698
2023-07-04 0 0 0 45 4746
2023-07-05 0 0 1 39 4504
2023-07-06 0 0 0 40 4480
2023-07-07 0 0 0 42 14767
2023-07-08 0 0 0 43 4539
2023-07-09 0 0 0 39 3613
2023-07-10 0 0 0 38 3389
2023-07-11 0 0 0 45 3910
2023-07-12 0 0 0 45 4824
2023-07-13 0 0 0 43 4842
2023-07-14 0 0 0 37 4676
2023-07-15 0 0 1 34 4101
2023-07-16 0 0 0 29 3737
2023-07-17 0 0 0 63 13403
2023-07-18 0 0 0 49 11299
2023-07-19 0 0 1 23 2103
2023-07-20 0 0 0 28 2665
2023-07-21 0 0 0 41 3045
2023-07-22 0 0 0 37 3621
2023-07-23 0 0 0 25 2514
2023-07-24 0 0 0 56 3096
2023-07-25 0 0 0 52 2579
2023-07-26 0 0 0 30 1587
2023-07-27 0 0 0 29 2096
2023-07-28 0 0 0 32 1927
2023-07-29 0 0 0 26 1834
2023-07-30 0 0 0 23 2135
2023-07-31 0 0 0 35 2644
June 2023 1 5 4 101 174160
May 2023 0 2 5 107 173330
April 2023 0 4 5 67 156576
March 2023 0 7 6 60 156219
2023-03-01 0 0 0 30 2878
2023-03-02 0 1 0 31 2336
2023-03-03 0 0 0 29 3176
2023-03-04 0 0 0 29 2902
2023-03-05 0 0 0 27 4812
2023-03-06 0 0 0 41 17271
2023-03-07 0 3 0 60 7334
2023-03-08 0 0 0 58 8537
2023-03-09 0 0 0 36 6824
2023-03-10 0 0 1 41 4782
2023-03-11 0 0 0 23 5241
2023-03-12 0 0 1 22 2058
2023-03-13 0 0 0 32 3611
2023-03-14 0 0 0 24 3604
2023-03-15 0 0 1 27 2171
2023-03-16 0 0 0 30 3003
2023-03-17 0 0 0 24 3061
2023-03-18 0 0 1 33 2555
2023-03-19 0 0 0 39 3663
2023-03-20 0 0 0 37 2460
2023-03-21 0 0 0 34 2588
2023-03-22 0 0 1 25 2134
2023-03-23 0 0 0 28 1770
2023-03-24 0 0 1 20 4366
2023-03-25 0 1 0 29 2398
2023-03-26 0 0 0 27 17357
2023-03-27 0 0 0 37 4054
2023-03-28 0 1 0 54 4258
2023-03-29 0 1 0 46 5632
2023-03-30 0 0 0 30 5021
2023-03-31 0 0 0 44 14362
February 2023 0 4 1 117 142574
January 2023 4 20 5 66 123201
2023-01-01 0 0 0 49 2939
2023-01-02 0 0 0 35 3684
2023-01-03 0 0 0 42 3327
2023-01-04 0 0 0 31 3331
2023-01-05 0 0 0 45 4015
2023-01-06 0 0 0 37 6505
2023-01-07 0 0 0 52 5095
2023-01-08 0 0 0 44 7558
2023-01-09 0 0 1 40 5023
2023-01-10 1 1 0 31 2475
2023-01-11 0 0 0 66 3032
2023-01-12 0 0 0 27 3172
2023-01-13 0 0 0 22 1811
2023-01-14 0 0 0 39 3317
2023-01-15 0 1 0 37 3648
2023-01-16 0 0 2 34 2723
2023-01-17 1 5 0 27 2165
2023-01-18 1 3 0 58 3057
2023-01-19 1 2 0 49 5016
2023-01-20 0 0 0 22 9857
2023-01-21 0 1 0 55 2183
2023-01-22 0 0 0 51 2719
2023-01-23 0 0 0 31 1416
2023-01-24 0 0 0 30 2058
2023-01-25 0 0 0 29 2046
2023-01-26 0 0 0 47 2126
2023-01-27 0 0 0 55 3611
2023-01-28 0 1 1 45 3648
2023-01-29 0 4 1 63 5227
2023-01-30 0 0 0 45 3478
2023-01-31 0 2 0 27 12939
* 2022 3 106 56 203 2231820
December 2022 0 17 4 84 147494
November 2022 0 12 9 73 189975
October 2022 0 12 5 69 166663
2022-10-01 0 0 0 31 7134
2022-10-02 0 0 0 27 6523
2022-10-03 0 0 1 33 5492
2022-10-04 0 0 0 47 7246
2022-10-05 0 0 0 56 8508
2022-10-06 0 0 0 45 4314
2022-10-07 0 0 0 44 6793
2022-10-08 0 0 0 49 6599
2022-10-09 0 0 0 40 7357
2022-10-10 0 0 0 43 7005
2022-10-11 0 0 1 69 3245
2022-10-12 0 0 0 24 1852
2022-10-13 0 0 0 27 2226
2022-10-14 0 0 0 25 3293
2022-10-15 0 0 0 36 3854
2022-10-16 0 1 0 28 2614
2022-10-17 0 0 0 39 2765
2022-10-18 0 0 0 29 6920
2022-10-19 0 0 0 20 4026
2022-10-20 0 0 0 45 2921
2022-10-21 0 0 0 20 1893
2022-10-22 0 0 0 22 2771
2022-10-23 0 1 0 29 3577
2022-10-24 0 0 1 31 3097
2022-10-25 0 1 0 20 3815
2022-10-26 0 0 1 34 1951
2022-10-27 0 1 0 17 1604
2022-10-28 0 4 1 38 4803
2022-10-29 0 1 0 54 5701
2022-10-30 0 1 0 63 12426
2022-10-31 0 2 0 42 24338
September 2022 1 14 4 203 183257
August 2022 1 10 6 90 215513
2022-08-01 0 0 0 38 9102
2022-08-02 0 0 0 51 5049
2022-08-03 0 0 0 38 8899
2022-08-04 0 0 0 90 7829
2022-08-05 0 0 1 38 6781
2022-08-06 0 0 0 33 4257
2022-08-07 0 0 0 37 3729
2022-08-08 0 0 0 34 3243
2022-08-09 0 0 0 39 3546
2022-08-10 0 0 0 34 3271
2022-08-11 1 1 1 36 4150
2022-08-12 0 0 0 33 6145
2022-08-13 0 2 0 58 13836
2022-08-14 0 1 0 37 15550
2022-08-15 0 0 0 35 6504
2022-08-16 0 0 0 27 2684
2022-08-17 0 0 1 31 2961
2022-08-18 0 0 0 29 4056
2022-08-19 0 1 1 38 4683
2022-08-20 0 0 0 32 4905
2022-08-21 0 1 0 50 3968
2022-08-22 0 2 0 32 5042
2022-08-23 0 0 0 45 5578
2022-08-24 0 0 0 37 10779
2022-08-25 0 0 0 36 7643
2022-08-26 0 0 1 49 9918
2022-08-27 0 0 0 53 9503
2022-08-28 0 0 0 48 11160
2022-08-29 0 0 1 40 8503
2022-08-30 0 0 0 32 10279
2022-08-31 0 2 0 27 11960
July 2022 0 0 2 56 160737
June 2022 0 5 2 56 190163
2022-06-01 0 0 0 40 16975
2022-06-02 0 0 0 33 6819
2022-06-03 0 0 0 39 4165
2022-06-04 0 0 0 40 4620
2022-06-05 0 0 0 30 4289
2022-06-06 0 0 0 46 5236
2022-06-07 0 0 0 40 6182
2022-06-08 0 0 0 42 7278
2022-06-09 0 0 0 38 4338
2022-06-10 0 0 1 56 4018
2022-06-11 0 4 0 34 4102
2022-06-12 0 0 0 38 4111
2022-06-13 0 0 0 43 5862
2022-06-14 0 0 0 40 4232
2022-06-15 0 0 0 34 11799
2022-06-16 0 0 0 35 10756
2022-06-17 0 0 0 37 9359
2022-06-18 0 0 0 25 9306
2022-06-19 0 0 0 37 7127
2022-06-20 0 0 0 39 4115
2022-06-21 0 0 0 24 4439
2022-06-22 0 1 0 32 5678
2022-06-23 0 0 0 30 8104
2022-06-24 0 0 0 31 4611
2022-06-25 0 0 0 30 3361
2022-06-26 0 0 0 28 2508
2022-06-27 0 0 0 31 3392
2022-06-28 0 0 1 25 4912
2022-06-29 0 0 0 30 6025
2022-06-30 0 0 0 26 12444
May 2022 1 13 5 88 178203
April 2022 0 10 7 53 169267
March 2022 0 5 3 64 230779
February 2022 0 2 5 66 192915
January 2022 0 6 4 44 206854
* 2021 9 101 95 122 2875099
December 2021 0 8 6 122 227933
November 2021 0 3 6 83 226240
October 2021 0 2 7 58 184690
September 2021 0 5 7 65 172127
2021-09-01 0 1 1 45 12419
2021-09-02 0 0 0 43 5713
2021-09-03 0 0 0 46 5228
2021-09-04 0 0 1 38 4851
2021-09-05 0 0 0 39 3758
2021-09-06 0 0 0 42 5070
2021-09-07 0 0 0 35 6104
2021-09-08 0 1 0 44 4894
2021-09-09 0 0 1 46 4292
2021-09-10 0 0 0 37 4322
2021-09-11 0 0 1 47 4894
2021-09-12 0 1 0 42 4698
2021-09-13 0 1 0 35 5106
2021-09-14 0 0 1 34 4864
2021-09-15 0 0 0 40 4841
2021-09-16 0 0 0 41 4862
2021-09-17 0 0 0 39 5013
2021-09-18 0 0 0 41 7238
2021-09-19 0 0 0 38 7485
2021-09-20 0 0 0 42 5614
2021-09-21 0 0 0 43 7727
2021-09-22 0 0 0 42 6408
2021-09-23 0 0 0 43 6512
2021-09-24 0 0 0 51 5807
2021-09-25 0 0 1 45 6617
2021-09-26 0 0 0 57 4925
2021-09-27 0 0 1 46 5376
2021-09-28 0 0 0 65 5783
2021-09-29 0 1 0 48 5616
2021-09-30 0 0 0 44 6090
August 2021 1 12 7 77 242425
July 2021 2 6 6 56 251360
2021-07-01 0 1 0 39 7415
2021-07-02 0 0 0 54 6674
2021-07-03 0 0 0 46 7776
2021-07-04 0 0 0 40 7414
2021-07-05 0 2 1 40 5218
2021-07-06 0 0 0 38 5426
2021-07-07 0 0 0 39 7532
2021-07-08 0 0 0 37 5187
2021-07-09 0 0 0 48 7536
2021-07-10 0 0 0 37 4862
2021-07-11 0 0 0 35 5359
2021-07-12 0 0 0 39 16036
2021-07-13 1 1 0 36 20882
2021-07-14 0 0 0 32 5947
2021-07-15 0 0 0 35 3921
2021-07-16 0 0 0 29 4588
2021-07-17 0 0 1 34 5558
2021-07-18 0 0 0 31 4984
2021-07-19 1 1 1 42 5290
2021-07-20 0 0 0 37 5820
2021-07-21 0 0 0 35 6682
2021-07-22 0 0 0 39 7946
2021-07-23 0 0 0 41 7703
2021-07-24 0 0 0 41 6250
2021-07-25 0 0 0 41 6719
2021-07-26 0 0 0 45 7145
2021-07-27 0 0 0 56 8053
2021-07-28 0 0 1 43 7061
2021-07-29 0 0 0 39 5953
2021-07-30 0 1 1 44 37451
2021-07-31 0 0 1 44 6972
June 2021 0 8 7 72 206460
May 2021 1 8 9 66 403064
2021-05-01 0 0 0 63 9387
2021-05-02 0 0 0 52 8102
2021-05-03 0 0 0 52 7590
2021-05-04 0 0 0 54 8458
2021-05-05 0 0 0 45 7234
2021-05-06 0 0 0 44 7962
2021-05-07 0 0 0 49 5870
2021-05-08 0 0 1 40 10146
2021-05-09 0 0 1 49 50062
2021-05-10 0 0 0 47 13622
2021-05-11 0 0 0 38 5450
2021-05-12 0 0 0 39 6859
2021-05-13 0 0 1 41 5821
2021-05-14 0 0 1 41 7633
2021-05-15 0 0 0 45 15950
2021-05-16 0 0 0 41 7189
2021-05-17 0 0 1 49 9025
2021-05-18 0 0 0 51 6845
2021-05-19 0 0 0 54 20470
2021-05-20 0 0 0 55 23511
2021-05-21 0 0 0 51 10490
2021-05-22 0 0 0 52 18469
2021-05-23 0 0 1 49 11613
2021-05-24 0 0 1 60 10537
2021-05-25 0 0 0 57 18279
2021-05-26 1 2 1 63 25594
2021-05-27 0 2 0 63 17499
2021-05-28 0 0 1 66 13770
2021-05-29 0 3 0 56 14233
2021-05-30 0 0 0 44 13312
2021-05-31 0 1 0 42 12082
April 2021 3 19 11 63 318091
2021-04-01 0 1 0 45 8608
2021-04-02 0 1 1 47 6914
2021-04-03 1 2 0 49 5263
2021-04-04 0 0 0 46 6040
2021-04-05 0 0 0 32 4866
2021-04-06 0 0 1 33 4782
2021-04-07 0 0 0 34 9028
2021-04-08 0 0 0 31 8519
2021-04-09 0 0 0 34 101349
2021-04-10 0 0 1 36 10826
2021-04-11 0 0 0 37 9448
2021-04-12 0 0 1 35 11115
2021-04-13 0 0 0 34 11621
2021-04-14 0 0 0 36 7323
2021-04-15 0 0 0 42 6680
2021-04-16 0 0 0 42 5673
2021-04-17 0 0 0 42 5967
2021-04-18 0 0 1 40 6201
2021-04-19 0 3 1 42 7854
2021-04-20 0 0 0 43 4845
2021-04-21 0 0 1 42 4859
2021-04-22 0 0 0 47 7160
2021-04-23 0 0 1 47 9897
2021-04-24 1 1 0 52 7691
2021-04-25 1 1 1 51 6139
2021-04-26 0 1 1 51 7997
2021-04-27 0 5 0 63 7382
2021-04-28 0 4 1 53 8146
2021-04-29 0 0 0 57 7608
2021-04-30 0 0 0 48 8290
March 2021 1 12 9 69 292725
2021-03-01 0 0 0 42 10593
2021-03-02 0 0 1 38 5518
2021-03-03 0 0 0 42 6025
2021-03-04 0 0 0 49 7572
2021-03-05 0 0 1 38 8041
2021-03-06 0 0 0 31 7657
2021-03-07 0 0 0 32 5274
2021-03-08 0 1 0 29 7216
2021-03-09 0 0 0 69 6492
2021-03-10 0 0 0 29 5577
2021-03-11 0 0 1 32 4286
2021-03-12 0 0 0 34 4506
2021-03-13 0 0 0 38 6538
2021-03-14 0 0 1 44 10450
2021-03-15 0 1 1 38 8052
2021-03-16 0 0 1 43 8523
2021-03-17 0 0 1 47 7077
2021-03-18 0 0 0 47 7281
2021-03-19 0 0 0 44 24172
2021-03-20 0 0 0 41 40466
2021-03-21 0 0 0 41 5781
2021-03-22 1 3 1 44 7659
2021-03-23 0 0 0 48 6231
2021-03-24 0 1 0 44 13136
2021-03-25 0 4 0 49 17819
2021-03-26 0 0 0 41 14523
2021-03-27 0 1 1 40 8434
2021-03-28 0 1 0 53 7131
2021-03-29 0 0 0 51 8761
2021-03-30 0 0 0 45 7336
2021-03-31 0 0 0 35 4598
February 2021 0 11 10 70 164233
January 2021 1 7 10 67 185751
* 2020 17 161 118 1347 4513631
December 2020 0 16 8 70 194113
November 2020 2 13 11 78 285742
October 2020 1 16 8 83 343180
2020-10-01 0 2 0 60 10007
2020-10-02 0 0 0 64 10451
2020-10-03 0 0 0 71 10340
2020-10-04 0 1 0 76 12041
2020-10-05 0 1 0 64 9850
2020-10-06 0 1 1 64 54273
2020-10-07 0 1 0 55 12561
2020-10-08 0 0 1 57 8321
2020-10-09 0 0 0 55 9312
2020-10-10 0 0 0 55 8274
2020-10-11 1 1 0 51 9785
2020-10-12 0 0 1 52 9682
2020-10-13 0 1 0 81 8249
2020-10-14 0 1 0 56 9390
2020-10-15 0 1 0 55 8133
2020-10-16 0 0 1 52 8551
2020-10-17 0 0 0 55 10390
2020-10-18 0 0 0 63 10501
2020-10-19 0 0 0 56 10007
2020-10-20 0 1 0 65 10134
2020-10-21 0 0 0 55 9956
2020-10-22 0 0 0 58 11543
2020-10-23 0 2 1 53 8933
2020-10-24 0 2 0 60 10688
2020-10-25 0 0 0 62 11605
2020-10-26 0 0 0 55 11052
2020-10-27 0 0 0 83 9797
2020-10-28 0 0 1 79 7376
2020-10-29 0 1 2 62 8114
2020-10-30 0 0 0 53 6992
2020-10-31 0 0 0 75 6872
September 2020 2 18 27 140 342992
August 2020 1 6 10 124 466637
2020-08-01 0 0 0 75 16913
2020-08-02 0 0 1 71 15468
2020-08-03 0 0 0 72 16504
2020-08-04 0 2 0 113 26390
2020-08-05 0 0 4 117 28073
2020-08-06 1 1 0 124 21583
2020-08-07 0 0 0 119 13673
2020-08-08 0 0 0 116 10901
2020-08-09 0 0 0 92 17566
2020-08-10 0 0 0 70 26520
2020-08-11 0 2 1 76 15556
2020-08-12 0 0 0 94 12982
2020-08-13 0 0 0 69 54868
2020-08-14 0 0 1 68 30797
2020-08-15 0 0 0 57 9112
2020-08-16 0 0 0 60 13992
2020-08-17 0 0 0 57 6968
2020-08-18 0 0 0 63 12757
2020-08-19 0 0 0 50 8009
2020-08-20 0 1 0 53 8917
2020-08-21 0 0 0 49 8816
2020-08-22 0 0 1 48 7457
2020-08-23 0 0 0 50 9070
2020-08-24 0 0 0 55 8147
2020-08-25 0 0 0 49 8713
2020-08-26 0 0 0 59 13322
2020-08-27 0 0 1 65 8391
2020-08-28 0 0 0 63 9899
2020-08-29 0 0 0 49 8882
2020-08-30 0 0 0 54 9364
2020-08-31 0 0 1 63 7027
July 2020 0 5 9 111 385584
2020-07-01 0 0 2 59 10374
2020-07-02 0 0 1 62 9509
2020-07-03 0 0 1 56 10262
2020-07-04 0 0 0 59 10322
2020-07-05 0 0 0 67 10900
2020-07-06 0 0 0 69 11545
2020-07-07 0 0 1 58 10548
2020-07-08 0 0 0 54 10235
2020-07-09 0 0 0 67 9110
2020-07-10 0 1 1 67 9388
2020-07-11 0 0 1 53 10949
2020-07-12 0 0 0 61 10252
2020-07-13 0 0 0 52 9882
2020-07-14 0 0 0 69 9495
2020-07-15 0 0 0 62 8828
2020-07-16 0 0 0 66 8243
2020-07-17 0 0 0 71 10408
2020-07-18 0 0 0 89 11468
2020-07-19 0 0 0 86 14404
2020-07-20 0 0 0 90 12860
2020-07-21 0 1 0 91 12436
2020-07-22 0 0 0 83 10099
2020-07-23 0 0 0 111 16101
2020-07-24 0 0 0 73 13590
2020-07-25 0 0 0 66 9939
2020-07-26 0 3 0 73 16185
2020-07-27 0 0 1 70 21469
2020-07-28 0 0 0 75 21647
2020-07-29 0 0 0 67 20694
2020-07-30 0 0 0 69 19950
2020-07-31 0 0 1 69 14492
June 2020 1 9 6 132 384320
May 2020 0 3 8 171 381264
April 2020 4 28 12 125 320901
2020-04-01 0 0 0 87 10889
2020-04-02 0 0 1 80 8584
2020-04-03 0 0 0 120 8371
2020-04-04 0 0 0 101 9138
2020-04-05 0 0 2 65 8453
2020-04-06 0 0 0 66 7234
2020-04-07 1 1 1 75 7686
2020-04-08 0 0 2 77 6801
2020-04-09 0 0 0 58 8495
2020-04-10 0 0 1 102 8821
2020-04-11 0 1 0 89 8388
2020-04-12 0 0 1 76 8335
2020-04-13 0 0 0 57 7312
2020-04-14 0 0 0 96 8803
2020-04-15 0 0 0 110 9919
2020-04-16 0 1 0 82 9249
2020-04-17 0 0 1 125 10160
2020-04-18 0 1 0 105 12214
2020-04-19 0 0 1 69 11468
2020-04-20 1 5 0 104 11787
2020-04-21 1 3 0 75 10636
2020-04-22 0 3 2 87 10293
2020-04-23 0 1 0 73 9474
2020-04-24 0 2 0 105 10662
2020-04-25 0 0 0 69 10982
2020-04-26 0 1 0 67 9474
2020-04-27 1 7 0 97 10720
2020-04-28 0 1 0 102 10634
2020-04-29 0 1 0 96 42578
2020-04-30 0 0 0 92 13341
March 2020 4 25 5 137 433571
February 2020 2 16 7 262 370295
2020-02-01 0 0 0 57 9241
2020-02-02 0 1 0 66 8677
2020-02-03 0 1 0 205 20443
2020-02-04 0 0 0 262 23961
2020-02-05 2 3 0 217 21541
2020-02-06 0 3 0 176 15975
2020-02-07 0 0 0 146 16886
2020-02-08 0 0 0 131 14488
2020-02-09 0 0 0 120 13166
2020-02-10 0 0 0 113 11477
2020-02-11 0 0 1 107 8970
2020-02-12 0 0 0 74 9007
2020-02-13 0 1 1 81 9286
2020-02-14 0 0 0 94 9210
2020-02-15 0 1 0 96 14186
2020-02-16 0 0 1 88 8850
2020-02-17 0 0 0 73 7898
2020-02-18 0 0 0 76 7235
2020-02-19 0 0 0 73 7855
2020-02-20 0 2 0 78 8610
2020-02-21 0 2 0 113 10036
2020-02-22 0 1 0 135 13048
2020-02-23 0 0 0 143 15302
2020-02-24 0 0 0 132 12731
2020-02-25 0 0 2 135 12879
2020-02-26 0 0 0 103 10378
2020-02-27 0 1 0 105 16553
2020-02-28 0 0 1 95 16978
2020-02-29 0 0 1 77 15428
January 2020 0 6 7 1347 605032
* 2019 49 467 164 916 3666738
December 2019 1 12 3 407 405113
2019-12-01 0 0 0 159 9429
2019-12-02 0 0 0 332 12679
2019-12-03 0 0 0 270 59394
2019-12-04 0 0 1 244 15557
2019-12-05 0 0 1 280 15064
2019-12-06 0 1 0 235 15203
2019-12-07 0 0 0 275 13898
2019-12-08 0 0 0 332 17463
2019-12-09 0 0 0 258 11352
2019-12-10 0 1 0 242 10761
2019-12-11 1 1 1 213 8962
2019-12-12 0 0 0 274 10920
2019-12-13 0 1 0 190 8461
2019-12-14 0 1 0 289 12361
2019-12-15 0 0 0 311 14562
2019-12-16 0 0 0 407 17793
2019-12-17 0 0 0 293 10040
2019-12-18 0 0 0 182 10199
2019-12-19 0 0 0 64 7709
2019-12-20 0 0 0 70 7304
2019-12-21 0 0 0 102 7455
2019-12-22 0 1 0 58 6922
2019-12-23 0 0 0 62 6564
2019-12-24 0 3 0 52 25882
2019-12-25 0 0 0 93 23755
2019-12-26 0 0 0 100 7238
2019-12-27 0 0 0 58 7976
2019-12-28 0 2 0 55 7559
2019-12-29 0 1 0 56 7924
2019-12-30 0 0 0 60 7123
2019-12-31 0 0 0 70 7604
November 2019 1 24 11 916 485770
2019-11-01 0 1 0 340 8783
2019-11-02 0 1 0 706 15957
2019-11-03 0 2 0 875 71667
2019-11-04 0 0 1 818 9313
2019-11-05 0 0 0 856 9248
2019-11-06 0 1 1 850 10569
2019-11-07 0 1 0 73 7464
2019-11-08 0 1 0 62 6852
2019-11-09 0 0 0 56 7719
2019-11-10 0 0 0 153 6276
2019-11-11 0 1 0 364 8371
2019-11-12 0 1 1 677 9030
2019-11-13 0 1 0 219 12307
2019-11-14 0 0 1 306 18794
2019-11-15 0 0 0 253 15604
2019-11-16 0 1 0 338 23923
2019-11-17 0 2 1 331 32925
2019-11-18 0 0 0 306 13828
2019-11-19 0 0 0 916 45710
2019-11-20 0 0 1 399 22391
2019-11-21 0 2 0 279 11179
2019-11-22 1 5 1 258 15085
2019-11-23 0 1 1 313 17955
2019-11-24 0 0 0 289 13808
2019-11-25 0 3 1 605 27318
2019-11-26 0 0 1 112 8322
