Pink Petal Games - Statistics Center

General Statistics

Total Members:
6962
Total Posts:
42021
Total Topics:
1436
Total Categories:
4
Users Online:
511
Most Online:
1347 - January 16, 2020, 02:29:37 AM
Online Today:
521
Total page views:
43249105
Average registrations per day:
1.51
Average posts per day:
8.61
Average topics per day:
0.77
Total Boards:
10
Latest Member:
RaesFriend
Average online per day:
58.86
Male to Female Ratio:
63.1:1
Average page views per day:
8131.06

Top Topic Starters

Most Time Online

Xela
144d 4h 1m
CherryWood
52d 10h 25m
crazy
45d 12h 42m
DarkTl
36d 15h 18m
Lurker
30d 21m
DocClox
29d 2h 24m
pakostnik88
27d 2h 37m
aevojoey
25d 12h 18m
Gismo
21d 19h 19m
delta224
16d 22h 59m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 2 15 16 887 2934230
May 2024 0 0 1 529 214741
April 2024 0 4 2 887 1642471
2024-04-01 0 0 0 47 4989
2024-04-02 0 0 0 39 4954
2024-04-03 0 0 0 56 12921
2024-04-04 0 2 0 44 5264
2024-04-05 0 0 0 51 5579
2024-04-06 0 0 0 39 4638
2024-04-07 0 1 0 37 3790
2024-04-08 0 0 0 38 6005
2024-04-09 0 1 0 55 11770
2024-04-10 0 0 0 39 10863
2024-04-11 0 0 0 42 13662
2024-04-12 0 0 0 67 11905
2024-04-13 0 0 0 49 12146
2024-04-14 0 0 1 31 11672
2024-04-15 0 0 0 45 10947
2024-04-16 0 0 0 124 28438
2024-04-17 0 0 0 170 26926
2024-04-18 0 0 0 365 46025
2024-04-19 0 0 0 446 73581
2024-04-20 0 0 0 459 34301
2024-04-21 0 0 0 43 12171
2024-04-22 0 0 0 39 11881
2024-04-23 0 0 0 274 46729
2024-04-24 0 0 0 449 56685
2024-04-25 0 0 0 693 106703
2024-04-26 0 0 0 465 107569
2024-04-27 0 0 0 560 246339
2024-04-28 0 0 0 537 272655
2024-04-29 0 0 0 887 320386
2024-04-30 0 0 1 425 120977
March 2024 0 3 3 464 440137
February 2024 0 4 4 91 249905
2024-02-01 0 0 0 55 16106
2024-02-02 0 0 1 58 15876
2024-02-03 0 0 0 82 16386
2024-02-04 0 0 0 83 22247
2024-02-05 0 0 0 51 12901
2024-02-06 0 0 0 46 12252
2024-02-07 0 0 0 54 21643
2024-02-08 0 0 0 58 4532
2024-02-09 0 0 0 71 6218
2024-02-10 0 0 0 61 4311
2024-02-11 0 0 1 53 4809
2024-02-12 0 0 0 59 4136
2024-02-13 0 1 0 59 7275
2024-02-14 0 0 0 70 12135
2024-02-15 0 0 0 50 5228
2024-02-16 0 0 0 76 6825
2024-02-17 0 0 0 91 10902
2024-02-18 0 0 0 87 10002
2024-02-19 0 0 0 75 9766
2024-02-20 0 0 1 53 4846
2024-02-21 0 0 0 54 4471
2024-02-22 0 0 0 67 5705
2024-02-23 0 0 1 54 4398
2024-02-24 0 0 0 52 3805
2024-02-25 0 1 0 52 5063
2024-02-26 0 0 0 44 4428
2024-02-27 0 0 0 68 5066
2024-02-28 0 2 0 54 4569
2024-02-29 0 0 0 52 4004
January 2024 2 4 6 71 386976
2024-01-01 0 0 0 64 3816
2024-01-02 0 0 1 37 3623
2024-01-03 0 0 0 39 3979
2024-01-04 0 0 0 39 3603
2024-01-05 0 0 1 48 4952
2024-01-06 0 1 1 37 5116
2024-01-07 0 0 0 36 2872
2024-01-08 0 0 1 36 2252
2024-01-09 0 0 0 33 3629
2024-01-10 0 0 0 53 6160
2024-01-11 0 1 0 41 3202
2024-01-12 0 0 0 36 2239
2024-01-13 0 0 1 33 9672
2024-01-14 1 1 0 47 11825
2024-01-15 0 0 0 49 12527
2024-01-16 0 0 0 38 11938
2024-01-17 0 0 0 36 11233
2024-01-18 0 0 0 36 12068
2024-01-19 0 0 0 51 13511
2024-01-20 0 0 0 47 13452
2024-01-21 0 0 0 39 12857
2024-01-22 0 0 0 34 12332
2024-01-23 0 0 0 41 35616
2024-01-24 0 0 0 49 56372
2024-01-25 0 0 0 47 50755
2024-01-26 0 0 0 33 11140
2024-01-27 0 0 1 41 13186
2024-01-28 0 0 0 38 11804
2024-01-29 0 0 0 71 14783
2024-01-30 0 0 0 50 12745
2024-01-31 1 1 0 57 13717
* 2023 8 50 51 120 1880681
December 2023 2 2 4 89 183975
November 2023 0 3 6 87 184437
2023-11-01 0 0 0 54 4228
2023-11-02 0 0 1 60 9448
2023-11-03 0 0 0 35 6559
2023-11-04 0 0 0 53 27012
2023-11-05 0 0 1 42 4871
2023-11-06 0 0 0 78 16992
2023-11-07 0 0 0 65 8081
2023-11-08 0 0 0 25 4401
2023-11-09 0 1 0 23 2906
2023-11-10 0 0 0 26 2898
2023-11-11 0 0 0 77 4396
2023-11-12 0 0 0 87 4806
2023-11-13 0 0 0 53 2190
2023-11-14 0 0 0 42 2079
2023-11-15 0 0 0 33 2289
2023-11-16 0 0 1 29 4361
2023-11-17 0 0 0 56 7201
2023-11-18 0 0 0 27 10356
2023-11-19 0 0 1 25 15491
2023-11-20 0 0 0 33 4148
2023-11-21 0 0 0 45 3813
2023-11-22 0 0 0 66 3809
2023-11-23 0 0 0 52 5920
2023-11-24 0 0 0 48 3384
2023-11-25 0 0 0 48 2548
2023-11-26 0 0 0 40 3009
2023-11-27 0 1 0 23 4436
2023-11-28 0 0 0 38 2040
2023-11-29 0 0 0 64 4706
2023-11-30 0 1 2 68 6059
October 2023 0 2 4 120 140673
2023-10-01 0 0 0 120 19731
2023-10-02 0 0 0 70 4236
2023-10-03 0 0 0 48 4108
2023-10-04 0 0 2 44 7159
2023-10-05 0 0 0 44 4009
2023-10-06 0 0 0 49 5126
2023-10-07 0 0 0 33 2408
2023-10-08 0 0 0 53 3902
2023-10-09 0 0 0 25 2108
2023-10-10 0 0 0 26 2285
2023-10-11 0 0 1 35 1665
2023-10-12 0 0 0 31 5454
2023-10-13 0 0 0 39 1848
2023-10-14 0 0 0 28 2125
2023-10-15 0 0 0 35 5473
2023-10-16 0 0 0 60 7000
2023-10-17 0 0 0 28 3022
2023-10-18 0 0 0 28 3998
2023-10-19 0 0 0 72 4465
2023-10-20 0 0 0 72 4981
2023-10-21 0 0 0 46 2519
2023-10-22 0 0 0 45 3039
2023-10-23 0 0 0 60 4060
2023-10-24 0 0 1 41 3371
2023-10-25 0 0 0 86 9065
2023-10-26 0 0 0 89 7642
2023-10-27 0 0 0 54 2702
2023-10-28 0 0 0 49 3111
2023-10-29 0 2 0 39 3777
2023-10-30 0 0 0 30 2126
2023-10-31 0 0 0 65 4158
September 2023 0 0 3 113 175144
2023-09-01 0 0 0 70 8148
2023-09-02 0 0 0 75 8052
2023-09-03 0 0 0 85 7347
2023-09-04 0 0 0 70 5901
2023-09-05 0 0 0 83 7370
2023-09-06 0 0 0 91 12328
2023-09-07 0 0 1 113 10784
2023-09-08 0 0 0 54 6190
2023-09-09 0 0 1 51 4393
2023-09-10 0 0 0 61 5236
2023-09-11 0 0 0 50 4334
2023-09-12 0 0 0 48 5407
2023-09-13 0 0 0 33 4681
2023-09-14 0 0 1 76 5323
2023-09-15 0 0 0 51 12333
2023-09-16 0 0 0 31 10187
2023-09-17 0 0 0 50 6319
2023-09-18 0 0 0 40 3584
2023-09-19 0 0 0 35 2934
2023-09-20 0 0 0 40 2249
2023-09-21 0 0 0 35 3118
2023-09-22 0 0 0 29 3286
2023-09-23 0 0 0 69 3695
2023-09-24 0 0 0 33 1990
2023-09-25 0 0 0 45 4419
2023-09-26 0 0 0 35 1759
2023-09-27 0 0 0 63 6409
2023-09-28 0 0 0 64 5584
2023-09-29 0 0 0 62 4315
2023-09-30 0 0 0 101 7469
August 2023 1 1 4 76 136682
July 2023 0 0 4 63 133710
June 2023 1 5 4 101 174160
May 2023 0 2 5 107 173330
April 2023 0 4 5 67 156576
March 2023 0 7 6 60 156219
2023-03-01 0 0 0 30 2878
2023-03-02 0 1 0 31 2336
2023-03-03 0 0 0 29 3176
2023-03-04 0 0 0 29 2902
2023-03-05 0 0 0 27 4812
2023-03-06 0 0 0 41 17271
2023-03-07 0 3 0 60 7334
2023-03-08 0 0 0 58 8537
2023-03-09 0 0 0 36 6824
2023-03-10 0 0 1 41 4782
2023-03-11 0 0 0 23 5241
2023-03-12 0 0 1 22 2058
2023-03-13 0 0 0 32 3611
2023-03-14 0 0 0 24 3604
2023-03-15 0 0 1 27 2171
2023-03-16 0 0 0 30 3003
2023-03-17 0 0 0 24 3061
2023-03-18 0 0 1 33 2555
2023-03-19 0 0 0 39 3663
2023-03-20 0 0 0 37 2460
2023-03-21 0 0 0 34 2588
2023-03-22 0 0 1 25 2134
2023-03-23 0 0 0 28 1770
2023-03-24 0 0 1 20 4366
2023-03-25 0 1 0 29 2398
2023-03-26 0 0 0 27 17357
2023-03-27 0 0 0 37 4054
2023-03-28 0 1 0 54 4258
2023-03-29 0 1 0 46 5632
2023-03-30 0 0 0 30 5021
2023-03-31 0 0 0 44 14362
February 2023 0 4 1 117 142574
January 2023 4 20 5 66 123201
* 2022 3 106 56 203 2231820
December 2022 0 17 4 84 147494
2022-12-01 0 0 0 23 2194
2022-12-02 0 0 0 49 4666
2022-12-03 0 0 0 26 5375
2022-12-04 0 0 0 22 5866
2022-12-05 0 0 1 39 5240
2022-12-06 0 0 0 31 5297
2022-12-07 0 1 1 38 6407
2022-12-08 0 0 0 84 12388
2022-12-09 0 0 0 52 6592
2022-12-10 0 1 0 25 2521
2022-12-11 0 2 0 24 2529
2022-12-12 0 1 0 25 3195
2022-12-13 0 1 0 25 2365
2022-12-14 0 1 0 38 2123
2022-12-15 0 0 0 37 2771
2022-12-16 0 2 0 29 3045
2022-12-17 0 1 0 39 3727
2022-12-18 0 3 0 36 4781
2022-12-19 0 2 0 43 3344
2022-12-20 0 0 0 43 3985
2022-12-21 0 1 0 47 3758
2022-12-22 0 0 0 35 3513
2022-12-23 0 0 0 38 3079
2022-12-24 0 0 0 40 3792
2022-12-25 0 0 0 37 5610
2022-12-26 0 0 0 35 3453
2022-12-27 0 0 0 55 13407
2022-12-28 0 0 0 25 14667
2022-12-29 0 0 2 31 2401
2022-12-30 0 0 0 38 3039
2022-12-31 0 1 0 43 2364
November 2022 0 12 9 73 189975
2022-11-01 0 0 0 33 3746
2022-11-02 0 0 0 20 2813
2022-11-03 0 0 0 45 5890
2022-11-04 0 0 1 50 8535
2022-11-05 0 1 0 43 6211
2022-11-06 0 0 2 34 5098
2022-11-07 0 0 0 40 20692
2022-11-08 0 1 0 60 11832
2022-11-09 0 0 0 73 11898
2022-11-10 0 0 0 32 6153
2022-11-11 0 0 0 38 4283
2022-11-12 0 2 1 44 9404
2022-11-13 0 0 0 35 7387
2022-11-14 0 0 0 39 4682
2022-11-15 0 0 0 47 4642
2022-11-16 0 0 0 31 5321
2022-11-17 0 0 0 55 5053
2022-11-18 0 0 1 35 3345
2022-11-19 0 1 1 25 2759
2022-11-20 0 3 1 39 2509
2022-11-21 0 0 0 40 3176
2022-11-22 0 0 0 41 3241
2022-11-23 0 1 0 48 5503
2022-11-24 0 0 0 51 7271
2022-11-25 0 0 1 39 4534
2022-11-26 0 0 1 38 5379
2022-11-27 0 0 0 30 2956
2022-11-28 0 0 0 60 14283
2022-11-29 0 3 0 32 6969
2022-11-30 0 0 0 31 4410
October 2022 0 12 5 69 166663
2022-10-01 0 0 0 31 7134
2022-10-02 0 0 0 27 6523
2022-10-03 0 0 1 33 5492
2022-10-04 0 0 0 47 7246
2022-10-05 0 0 0 56 8508
2022-10-06 0 0 0 45 4314
2022-10-07 0 0 0 44 6793
2022-10-08 0 0 0 49 6599
2022-10-09 0 0 0 40 7357
2022-10-10 0 0 0 43 7005
2022-10-11 0 0 1 69 3245
2022-10-12 0 0 0 24 1852
2022-10-13 0 0 0 27 2226
2022-10-14 0 0 0 25 3293
2022-10-15 0 0 0 36 3854
2022-10-16 0 1 0 28 2614
2022-10-17 0 0 0 39 2765
2022-10-18 0 0 0 29 6920
2022-10-19 0 0 0 20 4026
2022-10-20 0 0 0 45 2921
2022-10-21 0 0 0 20 1893
2022-10-22 0 0 0 22 2771
2022-10-23 0 1 0 29 3577
2022-10-24 0 0 1 31 3097
2022-10-25 0 1 0 20 3815
2022-10-26 0 0 1 34 1951
2022-10-27 0 1 0 17 1604
2022-10-28 0 4 1 38 4803
2022-10-29 0 1 0 54 5701
2022-10-30 0 1 0 63 12426
2022-10-31 0 2 0 42 24338
September 2022 1 14 4 203 183257
2022-09-01 0 0 0 28 5087
2022-09-02 0 0 0 33 4465
2022-09-03 0 0 0 74 10053
2022-09-04 0 0 0 40 9988
2022-09-05 0 2 3 40 12897
2022-09-06 0 2 0 33 3968
2022-09-07 0 3 0 45 4128
2022-09-08 0 1 0 39 4736
2022-09-09 0 1 0 40 4627
2022-09-10 0 0 0 33 3746
2022-09-11 0 0 0 43 5001
2022-09-12 0 0 0 48 3500
2022-09-13 1 1 0 35 4652
2022-09-14 0 2 0 40 7391
2022-09-15 0 0 0 49 5918
2022-09-16 0 0 0 60 6544
2022-09-17 0 0 0 31 5245
2022-09-18 0 0 0 36 4750
2022-09-19 0 0 0 34 14032
2022-09-20 0 0 0 59 18062
2022-09-21 0 0 0 38 4785
2022-09-22 0 1 0 37 4583
2022-09-23 0 0 0 203 5223
2022-09-24 0 0 1 53 4185
2022-09-25 0 0 0 42 3950
2022-09-26 0 1 0 38 3985
2022-09-27 0 0 0 35 4829
2022-09-28 0 0 0 31 5602
2022-09-29 0 0 0 35 4301
2022-09-30 0 0 0 32 3024
August 2022 1 10 6 90 215513
July 2022 0 0 2 56 160737
June 2022 0 5 2 56 190163
May 2022 1 13 5 88 178203
April 2022 0 10 7 53 169267
2022-04-01 0 0 1 36 10065
2022-04-02 0 0 0 32 7659
2022-04-03 0 0 0 34 9089
2022-04-04 0 0 0 38 6639
2022-04-05 0 0 1 37 5255
2022-04-06 0 0 0 32 5217
2022-04-07 0 0 0 39 3862
2022-04-08 0 0 1 34 4568
2022-04-09 0 0 0 43 3277
2022-04-10 0 0 0 53 4690
2022-04-11 0 1 0 35 4283
2022-04-12 0 3 0 38 3818
2022-04-13 0 0 1 37 3062
2022-04-14 0 0 0 41 3087
2022-04-15 0 0 0 32 4147
2022-04-16 0 0 0 33 4478
2022-04-17 0 0 0 31 5212
2022-04-18 0 0 0 37 7842
2022-04-19 0 1 1 45 13939
2022-04-20 0 0 0 40 4776
2022-04-21 0 0 0 38 4712
2022-04-22 0 0 0 35 6727
2022-04-23 0 0 0 36 4619
2022-04-24 0 0 0 41 5177
2022-04-25 0 0 0 41 4016
2022-04-26 0 0 2 38 4184
2022-04-27 0 1 0 39 6862
2022-04-28 0 2 0 36 4631
2022-04-29 0 1 0 39 5811
2022-04-30 0 1 0 35 7563
March 2022 0 5 3 64 230779
2022-03-01 0 0 0 51 8803
2022-03-02 0 0 0 46 10776
2022-03-03 0 0 0 49 10518
2022-03-04 0 0 0 43 9163
2022-03-05 0 1 1 40 8570
2022-03-06 0 0 0 39 3760
2022-03-07 0 1 0 49 16020
2022-03-08 0 1 0 29 4915
2022-03-09 0 0 0 31 7773
2022-03-10 0 0 0 38 9149
2022-03-11 0 0 0 35 9130
2022-03-12 0 0 0 31 5267
2022-03-13 0 0 0 27 4475
2022-03-14 0 0 0 42 3699
2022-03-15 0 0 0 27 3392
2022-03-16 0 0 1 34 5396
2022-03-17 0 0 0 38 5721
2022-03-18 0 0 0 38 4859
2022-03-19 0 0 0 45 3279
2022-03-20 0 0 0 46 4246
2022-03-21 0 0 0 55 7842
2022-03-22 0 0 0 32 8299
2022-03-23 0 0 0 35 7728
2022-03-24 0 0 0 33 4852
2022-03-25 0 0 1 31 6853
2022-03-26 0 1 0 29 4426
2022-03-27 0 1 0 47 5580
2022-03-28 0 0 0 42 8748
2022-03-29 0 0 0 45 12056
2022-03-30 0 0 0 64 14262
2022-03-31 0 0 0 41 11222
February 2022 0 2 5 66 192915
2022-02-01 0 0 0 37 4434
2022-02-02 0 0 0 43 4900
2022-02-03 0 0 0 33 5999
2022-02-04 0 0 0 39 11181
2022-02-05 0 0 0 41 5547
2022-02-06 0 0 0 35 5318
2022-02-07 0 0 0 37 4439
2022-02-08 0 0 0 45 4865
2022-02-09 0 0 1 36 4368
2022-02-10 0 0 1 34 5040
2022-02-11 0 0 0 35 4444
2022-02-12 0 0 1 39 6668
2022-02-13 0 0 0 57 6777
2022-02-14 0 0 0 43 5425
2022-02-15 0 0 0 44 6577
2022-02-16 0 0 0 54 6401
2022-02-17 0 0 0 66 6684
2022-02-18 0 0 1 45 11448
2022-02-19 0 0 0 38 9941
2022-02-20 0 0 0 45 10139
2022-02-21 0 0 0 34 10751
2022-02-22 0 0 0 43 7076
2022-02-23 0 0 0 33 7061
2022-02-24 0 1 0 51 8858
2022-02-25 0 0 0 27 7246
2022-02-26 0 1 0 38 5398
2022-02-27 0 0 1 40 9386
2022-02-28 0 0 0 54 6544
January 2022 0 6 4 44 206854
2022-01-01 0 2 0 41 6652
2022-01-02 0 1 0 38 6573
2022-01-03 0 0 0 38 6648
2022-01-04 0 0 0 33 4150
2022-01-05 0 0 0 40 4695
2022-01-06 0 0 0 37 5367
2022-01-07 0 0 0 34 3858
2022-01-08 0 0 0 40 5107
2022-01-09 0 0 0 44 5823
2022-01-10 0 1 1 38 6177
2022-01-11 0 0 0 44 5618
2022-01-12 0 0 0 43 7159
2022-01-13 0 0 0 41 9855
2022-01-14 0 0 0 38 7423
2022-01-15 0 0 1 36 7425
2022-01-16 0 1 0 37 5408
2022-01-17 0 0 0 38 5516
2022-01-18 0 0 0 36 4425
2022-01-19 0 0 0 39 4904
2022-01-20 0 0 0 36 4978
2022-01-21 0 0 0 38 4413
2022-01-22 0 0 1 36 4773
2022-01-23 0 0 0 31 11345
2022-01-24 0 0 0 33 13638
2022-01-25 0 0 0 37 8263
2022-01-26 0 0 1 29 12218
2022-01-27 0 0 0 40 8554
2022-01-28 0 1 0 40 7892
2022-01-29 0 0 0 42 6022
2022-01-30 0 0 0 36 7009
2022-01-31 0 0 0 35 4966
* 2021 9 101 95 122 2875099
December 2021 0 8 6 122 227933
2021-12-01 0 0 0 43 5371
2021-12-02 0 0 2 39 5050
2021-12-03 0 3 0 42 5886
2021-12-04 0 0 0 31 6264
2021-12-05 0 1 0 56 4853
2021-12-06 0 2 0 51 4919
2021-12-07 0 0 0 34 7118
2021-12-08 0 0 0 44 6958
2021-12-09 0 0 0 46 16942
2021-12-10 0 0 0 60 8428
2021-12-11 0 0 1 32 4286
2021-12-12 0 0 0 35 4115
2021-12-13 0 0 0 122 5383
2021-12-14 0 0 1 37 6117
2021-12-15 0 0 0 32 5089
2021-12-16 0 0 0 39 10874
2021-12-17 0 0 1 30 6222
2021-12-18 0 0 0 40 6544
2021-12-19 0 0 0 39 7030
2021-12-20 0 1 0 35 6847
2021-12-21 0 0 0 36 8404
2021-12-22 0 1 0 39 11192
2021-12-23 0 0 0 33 7693
2021-12-24 0 0 0 37 8640
2021-12-25 0 0 0 36 7992
2021-12-26 0 0 0 38 8828
2021-12-27 0 0 0 37 7568
2021-12-28 0 0 0 47 8291
2021-12-29 0 0 0 37 9074
2021-12-30 0 0 1 37 7531
2021-12-31 0 0 0 37 8424
November 2021 0 3 6 83 226240
2021-11-01 0 0 0 48 9103
2021-11-02 0 0 0 44 7484
2021-11-03 0 0 0 44 7372
2021-11-04 0 0 0 48 8152
2021-11-05 0 0 0 63 7297
2021-11-06 0 0 0 55 7097
2021-11-07 0 0 0 53 6465
2021-11-08 0 0 1 55 8384
2021-11-09 0 0 0 51 12556
2021-11-10 0 0 1 83 10124
2021-11-11 0 0 0 58 9985
2021-11-12 0 0 0 58 7426
2021-11-13 0 0 0 30 4202
2021-11-14 0 0 0 41 4367
2021-11-15 0 0 1 33 5662
2021-11-16 0 0 0 36 4800
2021-11-17 0 0 0 32 5949
2021-11-18 0 0 0 38 14195
2021-11-19 0 1 1 40 11340
2021-11-20 0 0 0 36 7420
2021-11-21 0 0 0 49 6845
2021-11-22 0 0 0 40 8261
2021-11-23 0 0 0 36 7977
2021-11-24 0 0 0 41 8570
2021-11-25 0 0 0 40 5833
2021-11-26 0 2 0 42 7267
2021-11-27 0 0 0 37 5268
2021-11-28 0 0 1 46 5767
2021-11-29 0 0 1 46 5383
2021-11-30 0 0 0 42 5689
October 2021 0 2 7 58 184690
2021-10-01 0 0 0 50 10053
2021-10-02 0 0 1 49 6463
2021-10-03 0 0 0 55 5643
2021-10-04 0 0 0 44 7115
2021-10-05 0 0 0 52 5247
2021-10-06 0 1 0 46 6580
2021-10-07 0 0 0 58 4359
2021-10-08 0 0 0 54 4060
2021-10-09 0 0 1 44 6256
2021-10-10 0 0 0 38 6142
2021-10-11 0 0 0 41 5221
2021-10-12 0 0 0 50 3312
2021-10-13 0 0 2 45 4073
2021-10-14 0 0 1 36 4746
2021-10-15 0 0 0 56 3378
2021-10-16 0 0 0 47 4545
2021-10-17 0 0 0 31 3509
2021-10-18 0 0 0 31 3935
2021-10-19 0 0 0 37 8594
2021-10-20 0 0 0 46 9827
2021-10-21 0 0 0 50 4696
2021-10-22 0 0 0 41 5007
2021-10-23 0 0 0 40 4508
2021-10-24 0 0 0 48 5459
2021-10-25 0 0 1 50 5447
2021-10-26 0 0 0 47 5617
2021-10-27 0 0 0 37 7649
2021-10-28 0 0 0 37 5831
2021-10-29 0 0 0 50 6648
2021-10-30 0 1 0 50 9755
2021-10-31 0 0 1 49 11015
September 2021 0 5 7 65 172127
2021-09-01 0 1 1 45 12419
2021-09-02 0 0 0 43 5713
2021-09-03 0 0 0 46 5228
2021-09-04 0 0 1 38 4851
2021-09-05 0 0 0 39 3758
2021-09-06 0 0 0 42 5070
2021-09-07 0 0 0 35 6104
2021-09-08 0 1 0 44 4894
2021-09-09 0 0 1 46 4292
2021-09-10 0 0 0 37 4322
2021-09-11 0 0 1 47 4894
2021-09-12 0 1 0 42 4698
2021-09-13 0 1 0 35 5106
2021-09-14 0 0 1 34 4864
2021-09-15 0 0 0 40 4841
2021-09-16 0 0 0 41 4862
2021-09-17 0 0 0 39 5013
2021-09-18 0 0 0 41 7238
2021-09-19 0 0 0 38 7485
2021-09-20 0 0 0 42 5614
2021-09-21 0 0 0 43 7727
2021-09-22 0 0 0 42 6408
2021-09-23 0 0 0 43 6512
2021-09-24 0 0 0 51 5807
2021-09-25 0 0 1 45 6617
2021-09-26 0 0 0 57 4925
2021-09-27 0 0 1 46 5376
2021-09-28 0 0 0 65 5783
2021-09-29 0 1 0 48 5616
2021-09-30 0 0 0 44 6090
August 2021 1 12 7 77 242425
July 2021 2 6 6 56 251360
June 2021 0 8 7 72 206460
May 2021 1 8 9 66 403064
2021-05-01 0 0 0 63 9387
2021-05-02 0 0 0 52 8102
2021-05-03 0 0 0 52 7590
2021-05-04 0 0 0 54 8458
2021-05-05 0 0 0 45 7234
2021-05-06 0 0 0 44 7962
2021-05-07 0 0 0 49 5870
2021-05-08 0 0 1 40 10146
2021-05-09 0 0 1 49 50062
2021-05-10 0 0 0 47 13622
2021-05-11 0 0 0 38 5450
2021-05-12 0 0 0 39 6859
2021-05-13 0 0 1 41 5821
2021-05-14 0 0 1 41 7633
2021-05-15 0 0 0 45 15950
2021-05-16 0 0 0 41 7189
2021-05-17 0 0 1 49 9025
2021-05-18 0 0 0 51 6845
2021-05-19 0 0 0 54 20470
2021-05-20 0 0 0 55 23511
2021-05-21 0 0 0 51 10490
2021-05-22 0 0 0 52 18469
2021-05-23 0 0 1 49 11613
2021-05-24 0 0 1 60 10537
2021-05-25 0 0 0 57 18279
2021-05-26 1 2 1 63 25594
2021-05-27 0 2 0 63 17499
2021-05-28 0 0 1 66 13770
2021-05-29 0 3 0 56 14233
2021-05-30 0 0 0 44 13312
2021-05-31 0 1 0 42 12082
April 2021 3 19 11 63 318091
March 2021 1 12 9 69 292725
2021-03-01 0 0 0 42 10593
2021-03-02 0 0 1 38 5518
2021-03-03 0 0 0 42 6025
2021-03-04 0 0 0 49 7572
2021-03-05 0 0 1 38 8041
2021-03-06 0 0 0 31 7657
2021-03-07 0 0 0 32 5274
2021-03-08 0 1 0 29 7216
2021-03-09 0 0 0 69 6492
2021-03-10 0 0 0 29 5577
2021-03-11 0 0 1 32 4286
2021-03-12 0 0 0 34 4506
2021-03-13 0 0 0 38 6538
2021-03-14 0 0 1 44 10450
2021-03-15 0 1 1 38 8052
2021-03-16 0 0 1 43 8523
2021-03-17 0 0 1 47 7077
2021-03-18 0 0 0 47 7281
2021-03-19 0 0 0 44 24172
2021-03-20 0 0 0 41 40466
2021-03-21 0 0 0 41 5781
2021-03-22 1 3 1 44 7659
2021-03-23 0 0 0 48 6231
2021-03-24 0 1 0 44 13136
2021-03-25 0 4 0 49 17819
2021-03-26 0 0 0 41 14523
2021-03-27 0 1 1 40 8434
2021-03-28 0 1 0 53 7131
2021-03-29 0 0 0 51 8761
2021-03-30 0 0 0 45 7336
2021-03-31 0 0 0 35 4598
February 2021 0 11 10 70 164233
January 2021 1 7 10 67 185751
2021-01-01 0 0 0 31 7508
2021-01-02 0 1 0 36 4244
2021-01-03 0 0 0 50 4790
2021-01-04 0 1 1 33 3634
2021-01-05 0 0 0 25 3799
2021-01-06 0 0 0 20 3393
2021-01-07 0 0 0 26 3309
2021-01-08 0 0 0 36 4280
2021-01-09 0 0 1 39 4616
2021-01-10 0 0 0 40 4072
2021-01-11 0 2 1 38 3615
2021-01-12 0 0 0 35 3965
2021-01-13 1 1 1 38 4527
2021-01-14 0 0 0 67 4804
2021-01-15 0 0 1 41 5184
2021-01-16 0 0 0 45 4979
2021-01-17 0 0 0 41 6513
2021-01-18 0 0 0 40 5413
2021-01-19 0 0 0 40 5365
2021-01-20 0 0 1 37 3893
2021-01-21 0 0 0 34 6149
2021-01-22 0 0 0 35 37744
2021-01-23 0 0 0 32 14842
2021-01-24 0 0 0 35 6483
2021-01-25 0 0 1 28 3420
2021-01-26 0 0 0 38 3028
2021-01-27 0 0 2 37 3470
2021-01-28 0 0 0 48 4713
2021-01-29 0 0 0 40 6590
2021-01-30 0 1 0 39 3662
2021-01-31 0 1 1 39 3747
* 2020 17 161 118 1347 4513631
December 2020 0 16 8 70 194113
November 2020 2 13 11 78 285742
October 2020 1 16 8 83 343180
September 2020 2 18 27 140 342992
August 2020 1 6 10 124 466637
July 2020 0 5 9 111 385584
2020-07-01 0 0 2 59 10374
2020-07-02 0 0 1 62 9509
2020-07-03 0 0 1 56 10262
2020-07-04 0 0 0 59 10322
2020-07-05 0 0 0 67 10900
2020-07-06 0 0 0 69 11545
2020-07-07 0 0 1 58 10548
2020-07-08 0 0 0 54 10235
2020-07-09 0 0 0 67 9110
2020-07-10 0 1 1 67 9388
2020-07-11 0 0 1 53 10949
2020-07-12 0 0 0 61 10252
2020-07-13 0 0 0 52 9882
2020-07-14 0 0 0 69 9495
2020-07-15 0 0 0 62 8828
2020-07-16 0 0 0 66 8243
2020-07-17 0 0 0 71 10408
2020-07-18 0 0 0 89 11468
2020-07-19 0 0 0 86 14404
2020-07-20 0 0 0 90 12860
2020-07-21 0 1 0 91 12436
2020-07-22 0 0 0 83 10099
2020-07-23 0 0 0 111 16101
2020-07-24 0 0 0 73 13590
